Mô tả
Model | Max Capacity | Max Pressure | Max Speed | Standard Ports | |||
GPM | m3/h | PSI | BAR | RPM | In | mm | |
CP MODELS | |||||||
R0150X | 11 | 2.6 | 305 | 21 | 800 | 1.5 | 38.1 |
R0180P | 23 | 5.3 | 203 | 14 | 800 | 1.5 | 38.1 |
R0200X | 34 | 8 | 305 | 21 | 800 | 1.5 | 38.1 |
R0300X | 48 | 11 | 247 | 17 | 800 | 1.5 | 38.1 |
R0400X | 62 | 14 | 203 | 14 | 800 | 2 | 50.8 |
R0450X | 67 | 15 | 450 | 31 | 600 | 2 | 50.8 |
R0600P | 92 | 21 | 305 | 21 | 600 | 2.5 | 63.5 |
R0800X | 122 | 28 | 247 | 17 | 600 | 2.5 | 63.5 |
R1300X | 159 | 36 | 203 | 14 | 600 | 3 | 76.2 |
R1800X, R1830X | 231 | 53 | 450 | 31 | 600 | 3 | 76.2 |
R2200X, R2230X | 313 | 71 | 305 | 21 | 600 | 4 | 101.6 |
R2600P, R2630P | 399 | 91 | 203 | 14 | 600 | 4 | 101.6 |
RLP MODELS | |||||||
R0150X | 16 | 3.6 | 218 | 15 | 1000 | 1.5 | 38.1 |
R0160L | 22 | 4.9 | 145 | 10 | 1000 | 1.5 | 38.1 |
R0180L | 29 | 6.6 | 102 | 7 | 1000 | 1.5 | 38.1 |
R0200X | 47 | 11 | 203 | 14 | 1000 | 1.5 | 38.1 |
R0300X | 66 | 15 | 131 | 9 | 1000 | 1.5 | 38.1 |
R0400X | 86 | 20 | 102 | 7 | 1000 | 2 | 50.8 |
R0450X | 95 | 22 | 218 | 15 | 800 | 2 | 50.8 |
R0800X | 173 | 39 | 131 | 9 | 800 | 2.5 | 63.5 |
R1300X | 226 | 51 | 102 | 7 | 800 | 3 | 76.2 |
R1800X | 246 | 56 | 218 | 15 | 600 | 3 | 76.2 |
R2200X | 333 | 76 | 116 | 8 | 600 | 4 | 101.6 |
Features & Benefits for Viking Revolution
- Ease of Maintenance
- Fast, front loading seal changes while pump is still in-line
- Easy access shimming for setting rotor clearance
- Performance
- Improved volumetric efficiency in low & high viscosity applications
- Enhanced front cover design eliminates dead zones
- Cleanability
- Efficient CIP (clean-in-place) ability is standard for all Revolution pumps
- Stainless steel bearing retainers & foot*
*Stainless bearing retainers & foot available as standard on models 150-1300.
===========
Certifications for Viking Revolution
===========
Specifications for Viking Revolution
Capacity: up to 190 m³/h / 836 USGPM
Pressure: up to 31 BAR / 450 PSI
Viscosity: up to 440,000 cSt / 2,000,000 SSU
Temperature: up to 150°C / 300°F
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam