Description
Item Number | Wetted | Diaph | Connection Type | Check Valve | Non-Wetted | Seats |
---|---|---|---|---|---|---|
E2KA2D229C | (K) PVDF – Kynar | (2D) Nitrile – Buna Dome | Flanged End Ported | (2) Nitrile – Buna | (A) Aluminum | (K) PVDF |
E2KA5F5T9C | (K) PVDF – Kynar | (5F) PTFE Fusion | Flanged End Ported | (5) PTFE | (A) Aluminum | (K) PVDF |
E2KA5T5T9C | (K) PVDF – Kynar | (5T) PTFE (2-Pc) | Flanged End Ported | (5) PTFE | (A) Aluminum | (K) PVDF |
E2KA6D669C | (K) PVDF – Kynar | (6D) Santoprene XL Dome | Flanged End Ported | (6) Santoprene | (A) Aluminum | (K) PVDF |
E2PA1D129C | (P) Polypropylene | (1D) Neoprene Dome | Flanged End Ported | (1) Neoprene | (A) Aluminum | (P) Polypropylene |
E2PA2D229C | (P) Polypropylene | (2D) Nitrile – Buna Dome | Flanged End Ported | (2) Nitrile – Buna | (A) Aluminum | (P) Polypropylene |
E2PA3D339C | (P) Polypropylene | (3D) FKM – Viton Dome | Flanged End Ported | (3) FKM – Viton | (A) Aluminum | (P) Polypropylene |
E2PA4D449C | (P) Polypropylene | (4D) EPDM – Nordel Dome | Flanged End Ported | (4) EPDM – Nordel | (A) Aluminum | (P) Polypropylene |
E2PA5F5T9C | (P) Polypropylene | (5F) PTFE Fusion | Flanged End Ported | (5) PTFE | (A) Aluminum | (P) Polypropylene |
E2PA5T5T9C | (P) Polypropylene | (5T) PTFE (2-Pc) | Flanged End Ported | (5) PTFE | (A) Aluminum | (P) Polypropylene |
E2PA6D669C | (P) Polypropylene | (6D) Santoprene XL Dome | Flanged End Ported | (6) Santoprene | (A) Aluminum | (P) Polypropylene |
E2PA7D7T9C | (P) Polypropylene | (7D) FDA Hytrel Dome | Flanged End Ported | (7) FDA Hytrel | (A) Aluminum | (P) Polypropylene |
E2PP1R1S9A-F | (P) Polypropylene | (1R) Neoprene Rugged | (U) Universal ANSI/DIN Flange | (1) Neoprene | (P) Polypropylene | (S) Stainless Steel |
E2PP2R2S9A-F | (P) Polypropylene | (2R) Nitrile – Buna Rugged | (U) Universal ANSI/DIN Flange | (2) Nitrile – Buna | (P) Polypropylene | (S) Stainless Steel |
E2PP3R3S9A-F | (P) Polypropylene | (3R) FKM – Viton Rugged | (U) Universal ANSI/DIN Flange | (3) FKM – Viton | (P) Polypropylene | (S) Stainless Steel |
E2PP1R1S9A-F-B | (P) Polypropylene | (1R) Neoprene Rugged | BSP | (1) Neoprene | (P) Polypropylene | (S) Stainless Steel |
E2PP1R1S9A-F-N | (P) Polypropylene | (1R) Neoprene Rugged | NPT | (1) Neoprene | (P) Polypropylene | (S) Stainless Steel |
E2PP4R4S9A-F | (P) Polypropylene | (4R) EPDM – Nordel Rugged | (U) Universal ANSI/DIN Flange | (4) EPDM – Nordel | (P) Polypropylene | (S) Stainless Steel |
E2PP4R4S9A-F-N | (P) Polypropylene | (4R) EPDM – Nordel Rugged | NPT | (4) EPDM – Nordel | (P) Polypropylene | (S) Stainless Steel |
E2PP6X4S9A-F | (P) Polypropylene | (6X) Santoprene | (U) Universal ANSI/DIN Flange | (4) EPDM – Nordel | (P) Polypropylene | (S) Stainless Steel |
E2PP6X4S9A-F-B | (P) Polypropylene | (6X) Santoprene | BSP | (4) EPDM – Nordel | (P) Polypropylene | (S) Stainless Steel |
E2PP6X4S9A-F-N | (P) Polypropylene | (6X) Santoprene | NPT | (4) EPDM – Nordel | (P) Polypropylene | (S) Stainless Steel |
E2PP7X7S9A-F | (P) Polypropylene | (7X) FDA Hytrel Thermo-Matic | (U) Universal ANSI/DIN Flange | Hytrel | (P) Polypropylene | (S) Stainless Steel |
Overview for VersaMatic – 2″ (51MM) bolted plastic
The rugged, leak-free construction of Versamatic – 2″ (51mm) bolted plastic air-operated double-diaphragm (AODD) pump has a maximum flow rate of 192 gpm (727 lpm) for optimal pumping performance. Some of the features of this AODD pump include:
- Excellent flow rate
- Multiple porting configurations for installation flexibility
- Superior chemical resistance
- Lightweight construction
- Self-priming
- On/off reliability
- Non-freezing, non-stalling
2″ bolted plastic AODD pumps consist of polypropylene and polyvinylidene fluoride (PVDF). Known for its moderate tensile and flex strength, polypropylene is a thermoplastic polymer that resists strong acids and alkali. PVDF is a durable fluoroplastic with excellent chemical resistance and high tensile strength and impact resistance. PVDF is best suited for UV applications.
Versamatic’s – 2″ (51mm) pump is the ideal solution for applications where aggressive chemicals are being moved. These pumps feature wear-reducing components and chemical-resistant materials that further improve your total cost of ownership.
As an AODD pump manufacturer, Versamatic is committed to making pumping easy from product selection to installation and beyond.
Specifications for VersaMatic – 2″ (51MM) bolted plastic
Flow Rate | 0-192 gpm (727 lpm) |
Port Size Suction Discharge | 2″ ANSI/DIN #50 Flange |
Air Inlet | ½” NPTF |
Air Exhaust | ¾” NPTF |
Suction Lift (Dry) Rubber PTFE | 20′ (6.10 m) |
Max Solid Size (Diameter) | ¼” (6 mm) |
Shipping Weight Polypropylene PVDF | 67 lbs (30 kg) |
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam