Mô tả
Model | Max Capacity | Max Pressure | Max Speed | Standard Ports | |||
GPM | m3/h | PSI | BAR | RPM | In | mm | |
0060 | 8 | 1.8 | 300 | 21 | 1000 | 1 | 25.4 |
0150 | 11 | 2.5 | 250 | 17 | 800 | 1.5 | 38 |
0180 | 20 | 4.5 | 250 | 14 | 700 | 1.5 | 38 |
0300 | 36 | 8.2 | 250 | 17 | 600 | 1.5 | 38 |
0450 | 58 | 13.2 | 450 | 31 | 600 | 2 | 51 |
0600 | 90 | 20.4 | 300 | 21 | 600 | 2.5 | 64 |
1300 | 150 | 34.1 | 200 | 14 | 600 | 3 | 76 |
1800 | 230 | 52.2 | 450 | 31 | 600 | 3 | 76 |
2100 | 300 | 68.1 | 500 | 34 | 600 | 4 | 102 |
2200 | 310 | 70.4 | 300 | 21 | 600 | 4 | 102 |
3200 | 450 | 102 | 300 | 21 | 600 | 6 | 152 |
0340 | 24 | 5.4 | 200 | 14 | 400 | 1.5 | 38.1 |
0640 | 60 | 13.6 | 200 | 14 | 400 | 2.5 | 57.15 |
1340 | 100 | 22.7 | 200 | 14 | 400 | 3 | 76.2 |
2240 | 200 | 45.4 | 200 | 14 | 400 | 4 | 101.6 |
Features for Viking TRA®20
- Time tested and proven circumferential piston design.
- Exceptional engineering and manufacturing quality.
- Parts are interchangeable with Waukesha® U2 series pump parts.
- Wright Flow Technologies TRA®20 pumps are drop-in replacements for equivalent sized Waukesha® U2 pumps.
- Wright Flow Technologies can remanufacture TRA®20 series or Waukesha® U2 series pumps up to three times.
===========
Certifications for Viking TRA®20
===========
Specifications for Viking TRA®20
Capacity: up to 102 m³/h / 450 GPM
Pressure: up to 34 Bar / 500 PSI
Viscosity: up to 200,000 cSt / 910,000 SSU
Temperature: up to 150° C / 300° F
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam