Mô tả
Technical data 50Hz for refrigerant dryers CDX
Refrigerant dryers CDX 10-240 50Hz and 60Hz
Model | Max.working pressure | Air Treatment Capacity | Electrical | Connections | Dimensions (mm) | Weight | Refrigerant gas | ||||
bar | l/min | m3/h | cfm | V/Hz/Ph | G | L | W | H | Kg | ||
CDX10 | 13 | 1000 | 60 | 35 | 230/50/1 | G3/4” | 352 | 430 | 445 | 30 | R134a |
CDX15 | 13 | 1500 | 90 | 53 | 230/50/1 | G1″ | 550 | 370 | 800 | 32 | R134a |
CDX21 | 13 | 2100 | 126 | 74 | 230/50/1 | G1″ | 550 | 370 | 800 | 36 | R134a |
CDX33 | 13 | 3500 | 210 | 124 | 230/50/1 | G1.5” | 520 | 500 | 800 | 60 | R410A |
CDX45 | 13 | 4500 | 270 | 159 | 230/50/1 | G1.5” | 550 | 600 | 980 | 68 | R410A |
CDX55 | 13 | 6000 | 360 | 212 | 230/50/1 | G2” | 550 | 600 | 980 | 75 | R410A |
CDX70 | 13 | 7500 | 450 | 265 | 230/50/1 | G2” | 550 | 600 | 980 | 85 | R410A |
CDX85 | 13 | 9000 | 540 | 318 | 230/50/1 | G2” | 900 | 750 | 1000 | 120 | R410A |
CDX110 | 13 | 11500 | 690 | 406 | 230/50/1 | G2.5” | 1025 | 660 | 1120 | 138 | R410A |
CDX140 | 13 | 15000 | 900 | 530 | 230/50/1 | G2.5” | 1025 | 660 | 1120 | 156 | R410A |
CDX170 | 13 | 17500 | 1050 | 618 | 230/50/1 | G2.5” | 1025 | 660 | 1120 | 168 | R410A |
CDX200 | 13 | 22500 | 1350 | 794 | 230/50/1 | G2.5” | 1025 | 660 | 1120 | 175 | R410A |
User benefits for refrigerant dryers CDX
Quality purification
- Rotary refrigerant compressor
- ISO9001. ISO14001 Quality assurance
- Petebted 3 stage cooler design
- Hot gas by-pass valve
- Stable dew point
Environment safety
- Low (GWP) global warming potential
- Low (ODP) ozone depletion potential
- Energy saving
- Green refrigerant gasses
Smart control
- Informative digital disply
- Six failure alarms
- Fan control
- High quality timer drain with settings
Reliable and easy to install
- A lifetime investment
- Peace of mind
- Connection from top
- Plug and play design
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam