Mô tả
Technical specifications for oil-free compressor
Max. working pressure | Reference working pressure | Free Air Delivery | Motor power | Noise level | Cooling air volume | Weight | Compressed air diamete | |||||
Model | bar | bar | m³/h | l/s | cfm | kW | hp | dB(A) | m³/h | std (kg) | T (kg) | “ |
WIS 20V | 13 | 7 | 78-168 | 22-47 | 47-100 | 15 | 20 | 67 | 1080 | 650 | 700 | 1 |
WIS 25V | 13 | 7 | 78-192 | 22-54 | 47-114 | 18 | 25 | 69 | 1440 | 650 | 700 | 1 |
WIS 30V | 13 | 7 | 78-240 | 22-66 | 47-140 | 22 | 30 | 70 | 10080 | 740 | 800 | 1 |
WIS 40V | 13 | 7 | 78-300 | 22-83 | 47-176 | 30 | 40 | 72 | 10040 | 740 | 810 | 1 |
WIS 50V | 13 | 7 | 150-372 | 42-104 | 89-220 | 37 | 50 | 69 | 11880 | 1195 | 1306 | 1 1/2 |
WIS 75V | 13 | 7 | 150-556 | 42-155 | 90-328 | 55 | 75 | 72 | 16200 | 1195 | 1314 | 1 1/2 |
WIS 40 | 7.5 | 7 | 306 | 84.9 | 180.1 | 30 | 40 | 68 | 11520 | 1226 | 1320 | 1 1/2 |
10 | 9.5 | 246 | 69.3 | 144.8 | 30 | 40 | 68 | 11520 | 1226 | 1320 | 1 1/2 | |
13 | 12.5 | 192 | 53.0 | 113.0 | 30 | 40 | 68 | 11520 | 1226 | 1320 | 1 1/2 | |
WIS 50 | 7.5 | 7 | 366 | 1.2 | 215.4 | 37 | 50 | 69 | 11880 | 1298 | 1395 | 1 1/2 |
10 | 9.5 | 312 | 86.4 | 183.6 | 37 | 50 | 69 | 11880 | 1298 | 1395 | 1 1/2 | |
13 | 12.5 | 252 | 69.2 | 148.3 | 37 | 50 | 69 | 11880 | 1298 | 1395 | 1 1/2 | |
WIS 60 | 7.5 | 7 | 438 | 121.4 | 257.8 | 45 | 60 | 71 | 15840 | 1321 | 1416 | 1 1/2 |
10 | 9.5 | 354 | 98.1 | 208.4 | 45 | 60 | 71 | 15840 | 1321 | 1416 | 1 1/2 | |
13 | 12.5 | 294 | 82.2 | 173.0 | 45 | 60 | 71 | 15840 | 1321 | 1416 | 1 1/2 | |
WIS 75 | 7.5 | 7 | 504 | 139.1 | 296.6 | 55 | 75 | 72 | 16200 | 1378 | 1497 | 1 1/2 |
10 | 9.5 | 426 | 118.1 | 250.7 | 55 | 75 | 72 | 16200 | 1378 | 1497 | 1 1/2 | |
13 | 12.5 | 354 | 98.4 | 208.4 | 55 | 75 | 72 | 16200 | 1378 | 1497 | 1 1/2 |
The power of our oil-free compressor
WIS 20-75V oil-free compressor provide high-quality compressed air for a range of industrial applications. The continuous investment in product development has resulted in both economical and ecological compressors. The range is built focusing on three pillars to make them stand out.
Oil-free quality air
- Ultimate 100% oil free, clean air.
- The integrated air dryer enhances the air quality and protects your air network against corrosion
Energy efficiency
- The most energy efficient compression due to low air discharge temperatures, optimized rotor profiles and no bearing losses.
- Integrated inverter technology assures a perfect match of air supply and air demand eliminating no load power losses.
- Direct driven no loss drive train.
- Graphic, full color screen controller with intelligent energy saving features
Ultimate reliability
- Friction free hydrodynamic bearings lubricated by clean, filtered lubricant.
- Durable materials to exclude any risk of corrosion.
- Reduced rotor stresses due to soft start up process
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam