Mô tả
Technical data for Ceccato CSM/DRD/CSMV
Model | Pressure | Motor | Capacity | Noise | Weight | Connection | Dimension | ||
Mpa | kw | hp | I/S | cfm | dB(A)±2 | KG | G | LxHxW(mm) | |
CSM60 | 0.8 | 45 | 60 | 127 | 269 | 72 | 866 | G1 1/2 | 1723*980*1600 |
1.0 | 118 | 250 | |||||||
1.3 | 101 | 213 | |||||||
CSM75 | 0.8 | 55 | 75 | 155 | 328 | 76 | 1221 | G2 | 1950*1090*1600 |
1.0 | 144 | 305 | |||||||
1.3 | 124 | 263 | |||||||
CSM100 | 0.8 | 75 | 100 | 206 | 437 | 77 | 1285 | G2 | 1950*1090*1600 |
1.0 | 186 | 363 | |||||||
1.3 | 163 | 346 | |||||||
DRD60 | 0.8 | 45 | 60 | 133 | 281 | 70 | 906 | G1 1/2 | 1723*980*1600 |
1.0 | 114 | 241 | |||||||
1.3 | 100 | 211 | |||||||
DRD75 | 0.8 | 55 | 75 | 170 | 359 | 74 | 1461 | G2 | 2259*1060*1594 |
1.0 | 146 | 310 | |||||||
1.3 | 125 | 266 | |||||||
DRD100 | 0.8 | 75 | 100 | 230 | 487 | 75 | 1535 | G2 | 2259*1060*1594 |
1.0 | 205 | 433 | |||||||
1.3 | 172 | 364 | |||||||
CSMV60 | 0.7 | 45 | 60 | 29-142 | 61-300 | 74 | 750 | G1 1/2 | 1723*980*1600 |
0.8 | 29-133 | 61-281 | |||||||
1.0 | 28-122 | 59-257 | |||||||
CSMV75 | 0.7 | 55 | 75 | 31-183 | 65-386 | 76 | 920 | G2 | 1920*1060*1600 |
0.8 | 31-175 | 65-369 | |||||||
1.0 | 30-157 | 63-331 | |||||||
CSMV100 | 0.7 | 75 | 100 | 45-218 | 95-460 | 78 | 980 | G2 | 1920*1060*1600 |
0.8 | 43-210 | 91-443 | |||||||
1.0 | 43-182 | 91-384 | |||||||
DRD60 PM | 0.8 | 45 | 55 | 26-134 | 56-286 | 71 | 733 | G1-1/2 | 1723*980*1600 |
1.0 | 26-125 | 56-265 | |||||||
1.3 | 41-101 | 88-215 | |||||||
DRD75 PM | 0.8 | 55 | 75 | 27-182 | 56-385 | 72 | 932 | G2 | 2210*1060*1600 |
1.0 | 27-164 | 56-346 | |||||||
1.3 | 44-139 | 92-293 | |||||||
DRD100 PM | 0.8 | 75 | 100 | 28-213 | 60-452 | 77 | 973 | G2 | 2210*1060*1600 |
1.0 | 28-187 | 60-395 | |||||||
1.3 | 43-165 | 92-349 |
Features for Ceccato CSM/DRD/CSMV
Reliability
- Designed with 75 years industry experience
- Careful qualification of components
- Continuous endurance testing
- World class branded electricals
Safety
- Emergency stop
- Protection grid
- Internal and external protection for the electric fan
Quality assurance
- High capacity oil/air coolers, perfect air filtration and cooling guarantee less thermal shocks and a longer life
- ISO9001,ISO14001 quality assurance
- OHSAS 18001 quality assurance
- End to end quality testing procedure
Easy installation and service
- Plug and play design
- No special foundation needed
- Easy access to all service components
- Minimum downtime at service intervention
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam