Mô tả
Technical data for Ceccato CSM/DRD/CSMV
Fixed speed compressor Ceccato CSM/DRD/CSMV 5.5-50HP/4-37KW
Model | Pressure | Motor | Capacity | Noise | Weight | Connection | Dimension | |||
Mpa | psig | hp | kW | I/S | cfm | dB(A)±2 | KG | G | LxWxH (mm) | |
CSM 5.5 | 0.8 | 115 | 5.5 | 4 | 10 | 20 | 63 | 152 | 1/2 | 650x650x890 |
1.0 | 145 | 9 | 18 | |||||||
CSM 7.5 | 0.8 | 115 | 7.5 | 5.5 | 14 | 29 | 63 | 166 | 1/2 | 650x650x890 |
1.0 | 145 | 11 | 24 | |||||||
CSM 10 | 0.8 | 115 | 10 | 7.5 | 19 | 40 | 63 | 175 | 1/2 | 650x650x890 |
1.0 | 145 | 15 | 32 | |||||||
CSM 15 | 0.7 | 100 | 15 | 11 | 29 | 62 | 69 | 295 | 3/4 | 850x790x1260 |
0.8 | 115 | 29 | 62 | |||||||
1.0 | 145 | 24 | 50 | |||||||
CSM 20 | 0.7 | 100 | 20 | 15 | 38 | 80 | 71 | 345 | 3/4 | 850x790x1260 |
0.8 | 115 | 38 | 80 | |||||||
1.0 | 145 | 32 | 67 | |||||||
CSM 25 | 0.7 | 100 | 25 | 18.5 | 49 | 104 | 73 | 370 | 1 | 850x790x1260 |
0.8 | 115 | 49 | 104 | |||||||
1.0 | 145 | 43 | 91 | |||||||
CSM 30 | 0.7 | 100 | 30 | 22 | 63 | 133 | 71 | 440 | 1 | 1250x850x1000 |
0.8 | 115 | 60 | 126 | |||||||
1.0 | 145 | 55 | 116 | |||||||
CSM 40 | 0.7 | 100 | 40 | 30 | 89 | 189 | 72 | 565 | 1 1/2 | 1430x950x1200 |
0.8 | 115 | 83 | 177 | |||||||
1.0 | 145 | 74 | 157 | |||||||
CSM 50 | 0.7 | 100 | 50 | 37 | 110 | 233 | 72 | 520 | 1 1/2 | 1430x950x1200 |
0.8 | 115 | 103 | 219 | |||||||
1.0 | 145 | 94 | 199 | |||||||
DRD 40 | 0.7 | 100 | 40 | 30 | 87 | 185 | 69 | 828 | 1 1/2 | 1723x980x1600 |
0.8 | 115 | 87 | 184 | |||||||
1.0 | 145 | 77 | 164 | |||||||
DRD 50 | 0.7 | 100 | 50 | 37 | 106 | 224 | 70 | 846 | 1 1/2 | 1723x980x1600 |
0.8 | 115 | 106 | 224 | |||||||
1.0 | 145 | 96 | 203 | |||||||
CSMV 10 | 0.7-1.0 | 100-145 | 10 | 7.5 | 3.1-19 | 6.6-41 | 73 | 205 | 3/4 | 850x750x1000 |
CSMV 15 | 0.7-1.0 | 100-145 | 15 | 11 | 4.5-29 | 9.5-61 | 73 | 205 | 3/4 | 850x750x1000 |
CSMV 20 | 0.7-1.0 | 100-145 | 20 | 15 | 7.8-35 | 17-73 | 73 | 205 | 3/4 | 850x750x1000 |
CSMV 25 | 0.7-1.0 | 100-145 | 25 | 18.5 | 10-54 | 21-115 | 73 | 280 | 1 | 950x850x1080 |
CSMV 30 | 0.7-1.0 | 100-145 | 30 | 22 | 12-61 | 25-129 | 73 | 290 | 1 | 950x850x1080 |
CSMV 40 | 0.7-1.0 | 100-145 | 40 | 30 | 23-88 | 49-186 | 76 | 362 | 1 1/2 | 1130x950x1200 |
CSMV 50 | 0.7-1.0 | 100-145 | 50 | 37 | 31-107 | 66-226 | 77 | 416 | 1 1/2 | 1130x950x1200 |
Customer benefits for Ceccato CSM/DRD/CSMV
Gearbox driven compressors are suitable for use with a variety of constant speed or variable speed drivers. Local energy costs and application requirements will determine the most economical method of drive for your application. We offer you:
- Easy maintenance
- Simple installation
- User-friendly operation
- Highest performance for less energy consumption
- Lower maintenance cost
- No transmission losses
Components for Ceccato CSM/DRD/CSMV
- Filtration panel
- Emergency stop
- ES4000T controller
- Element
- Motor
- Oil-separator vessel
- Fan
- Air filter
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam