Description
Item Number | Wetted | Diaph | Connection Type | Check Valve | Non-Wetted | Seats |
E4AA1R110-ATEX | (A) Aluminum | (1R) Neoprene Rugged | NPT | Neoprene | (A) Aluminum | (1) Neoprene |
E4AA2R220-ATEX | (A) Aluminum | (2R) Nitrile – Buna Rugged | NPT | Nitrile – Buna | (A) Aluminum | (2) Nitrile – Buna |
E4AA3R330-ATEX | (A) Aluminum | (3R) FKM – Viton Rugged | NPT | FKM – Viton | (A) Aluminum | (3) FKM – Viton |
E4AA5T5A0-ATEX | (A) Aluminum | (5T) PTFE (2-Pc) | NPT | PTFE | (A) Aluminum | (A) Aluminum |
E4AA6X660-ATEX | (A) Aluminum | (6X) Santoprene | NPT | Santoprene | (A) Aluminum | (6) Santoprene XL |
E4CA1R110-ATEX | (C) Cast Iron | (1R) Neoprene Rugged | NPT | Neoprene | (A) Aluminum | (1) Neoprene |
E4CA2R220-ATEX | (C) Cast Iron | (2R) Nitrile – Buna Rugged | NPT | (2) Nitrile – Buna | (A) Aluminum | (2) Nitrile – Buna |
E4CA3R330-ATEX | (C) Cast Iron | (3R) FKM – Viton Rugged | NPT | (3) FKM – Viton | (A) Aluminum | (3) FKM – Viton |
E4CA6X660-ATEX | (C) Cast Iron | (6X) Santoprene | NPT | (6) Santoprene | (A) Aluminum | (6) Santoprene XL |
E4CA6X560-ATEX | (C) Cast Iron | (6X) Santoprene | NPT | (5) PTFE | (A) Aluminum | (6) Santoprene XL |
E4CA7X770-ATEX | (C) Cast Iron | (7X) FDA Hytrel Thermo-Matic | NPT | (7) FDA Hytrel | (A) Aluminum | (7) FDA Hytrel |
E4SA1R110-ATEX | (S) Stainless Steel | (1R) Neoprene Rugged | NPT-Vertical Discharge | (1) Neoprene | (A) Aluminum | (1) Neoprene |
E4SA2R220-ATEX | (S) Stainless Steel | (2R) Nitrile – Buna Rugged | NPT-Vertical Discharge | (2) Nitrile – Buna | (A) Aluminum | (2) Nitrile – Buna |
E4SA3R330-ATEX | (S) Stainless Steel | (3R) FKM – Viton Rugged | NPT-Vertical Discharge | (3) FKM – Viton | (A) Aluminum | (3) FKM – Viton |
E4SA4R440-ATEX | (S) Stainless Steel | (4R) EPDM – Nordel Rugged | NPT-Vertical Discharge | (4) EPDM – Nordel | (A) Aluminum | (4) EPDM – Nordel |
E4SA4R449-HD-ATEX | (S) Stainless Steel | (4R) EPDM – Nordel Rugged | Flanged-Horizontal Discharge | (4) EPDM – Nordel | (A) Aluminum | (4) EPDM – Nordel |
E4SA5T5S0-ATEX | (S) Stainless Steel | (5T) PTFE (2-Pc) | NPT-Vertical Discharge | (5) PTFE | (A) Aluminum | (S) Stainless Steel |
E4SA6X660-ATEX | (S) Stainless Steel | (6X) Santoprene | NPT-Vertical Discharge | (6) Santoprene | (A) Aluminum | (6) Santoprene XL |
E4SA6X669-HD-ATEX | (S) Stainless Steel | (6X) Santoprene | Flanged-Horizontal Discharge | (6) Santoprene | (A) Aluminum | (6) Santoprene XL |
E4SA7X770-ATEX | (S) Stainless Steel | (7X) FDA Hytrel Thermo-Matic | NPT-Vertical Discharge | (7) FDA Hytrel | (A) Aluminum | (7) FDA Hytrel |
Overview for VersaMatic – 1 1/2″ (38MM) clamped metal
Versamatic’s 1 ½” (38mm) air-operated double-diaphragm (AODD) pump features a classic clamped design that delivers reliability and portability. This pump is dimensionally interchangeable with Wilden 4 Clamped Series. Self-priming and available in a variety of materials, this AODD pump:
- Features rigid and durable construction
- Comes with diverse material offerings for your applications
- Is submersible and portable
- Is non-freezing and non-stalling
- Has consistent on/off reliability
Versamatic AODD pumps can effectively handle a broad array of fluid types—from water to products that are viscous or abrasive.
This pump is ATEX compliant.
Specifications for VersaMatic – 1 1/2″ (38MM) clamped metal
Flow Rate | 0-71 gpm (0-268 lpm) |
Port Size Suction Discharge | 1 ½” NPT 1 ¼” NPT |
Air Inlet | ½” NPT |
Air Exhaust | ¾” NPT |
Suction Lift Dry Wet | 19′(5.8m) 31′(9.4m) |
Max Solid Size (Diameter) | 3⁄16” (4.76 mm) |
Max Noise Level | 101 dB(A) |
Shipping Weight Aluminum Cast Iron Stainless Steel | 55 lbs (25 kg) 95 lbs (43 kg) 92 lbs (42 kg) |
✦ ✦ ✦ ✦ ✦ ✦ ✦ ✦
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD
🤙 090909 1789
🏬 146/18 Nguyen Huu Tho St., Phuoc Kien Ward, Nha Be Dist. HCMC, Viet Nam