Description
Overview
FSV430
Vortex flowmeter for vapor, liquid and gas, with optional graphical display, optional binary output and optional integrated temperature measurement.
FSV450
Vortex flowmeter for vapor, liquid and gas, with integrated binary output, temperature compensation, and flow computer functionality. The device offers the option of directly connecting external temperature transmitters, pressure transmitters or gas analyzers.
Model number | FSV430 | FSV450 |
Design | Compact design, remote mount design | |
IP degree of protection in accordance with EN 60529 | IP 66 / 67, NEMA 4X | |
Measuring accuracy for liquids | ≤ ±0.65 % under reference conditions | |
Measuring accuracy for gases and vapors | ≤ ±0.9 % under reference conditions | |
Repeatability | DN 15 (1/2″) ≤ ±0.3 %, DN 15 (1/2″) up to DN 150 (6″) ≤ ±0.2 %, from DN 200 (8″) ≤ ±0.25 % | |
Permissible viscosity for fluids | DN 15 (1/2″) ≤ 4 mPa s, DN 25 (1″) ≤ 5 mPa s, from DN 40 (1 1/2″) ≤ 7.5 mPas | |
Measuring span (typical) | 1:20 | |
Process connections | — Flange: DN 15 … 300 (1/2″ … 12″) — Wafer type: DN 25 … 150 (1″ … 6″) | |
Inlet / outlet sections (typical) | Inlet section: 15 x DN, outlet section 5 x DN, see also chapter “Inlet and outlet sections” | |
Temperature measurement | Resistance thermometer Pt100 class A optional, installed in Piezo sensor, can be retrofitted | Resistance thermometer Pt100 class A standard, fixed installation in Piezo sensor |
Permissible measuring medium temperature | Standard: -55 … 280 °C (-67 … 536 °F), optional:-55 … 400 °C (-67 … 752 °F) (high temperature design) | -55 … 280 °C (-67 … 536 °F) |
Wetted material | ||
— Sensor | Stainless steel, optional Hastelloy C | |
— Gasket | PTFE, optional Kalrez or graphite | |
— Sensor housing | Stainless steel, optional Hastelloy C, carbon steel | |
Sensor design | Piezo sensor with two pairs of sensors for flow measurement and vibration compensation | |
Approvals for explosion protection | ATEX / IECEx, cFMus, NEPSI |
===========
TAN LONG TECHNOLOGY SOLUTIONS CO., LTD.
Address: 146/18 Nguyen Huu Tho, Phưoc Kien, Nha Be, HCMc, VN
Phone: (+84)-8 3781 5635/36/37
Email: sales@tanlongvietnam.com | contact@tanlongvietnam.com
Website:www.tanlongvietnam.com